Oro Valley vs Glendale
| Oro Valley | Glendale | |
|---|---|---|
| Population | 47,053 | 248,083 |
| Median Household Income | $107,117 | $73,530 |
| Median Home Value | $475,700 | $387,500 |
| Median Gross Rent | $1,669/mo | $1,528/mo |
| Homeownership Rate | 76.4% | 57.2% |
| Unemployment Rate | 2.3% | 5.5% |
| Bachelor's Degree or Higher | 58.0% | 24.3% |
| Median Age | 55.4 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.