Orofino vs Idaho Falls
| Orofino | Idaho Falls | |
|---|---|---|
| Population | 3,251 | 65,685 |
| Median Household Income | $53,438 | $73,110 |
| Median Home Value | $223,400 | $335,500 |
| Median Gross Rent | $949/mo | $1,075/mo |
| Homeownership Rate | 75.9% | 64.2% |
| Unemployment Rate | 6.5% | 4.2% |
| Bachelor's Degree or Higher | 16.3% | 31.7% |
| Median Age | 44.8 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.