Oskaloosa vs Iowa City
| Oskaloosa | Iowa City | |
|---|---|---|
| Population | 11,492 | 74,878 |
| Median Household Income | $64,004 | $58,546 |
| Median Home Value | $153,300 | $285,900 |
| Median Gross Rent | $831/mo | $1,094/mo |
| Homeownership Rate | 60.8% | 47.2% |
| Unemployment Rate | 4.8% | 4.6% |
| Bachelor's Degree or Higher | 25.4% | 60.5% |
| Median Age | 37.6 | 26.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.