Owatonna vs Woodbury
| Owatonna | Woodbury | |
|---|---|---|
| Population | 26,400 | 75,549 |
| Median Household Income | $80,750 | $125,310 |
| Median Home Value | $245,200 | $450,200 |
| Median Gross Rent | $1,067/mo | $1,908/mo |
| Homeownership Rate | 75.6% | 77.6% |
| Unemployment Rate | 3.6% | 3.9% |
| Bachelor's Degree or Higher | 29.3% | 61.3% |
| Median Age | 40.4 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.