Oxnard vs Fresno
| Oxnard | Fresno | |
|---|---|---|
| Population | 202,279 | 541,528 |
| Median Household Income | $96,212 | $70,991 |
| Median Home Value | $652,700 | $374,800 |
| Median Gross Rent | $2,032/mo | $1,421/mo |
| Homeownership Rate | 54.4% | 50.1% |
| Unemployment Rate | 6.5% | 8.9% |
| Bachelor's Degree or Higher | 19.5% | 25.5% |
| Median Age | 34.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.