Paramus vs Clifton
| Paramus | Clifton | |
|---|---|---|
| Population | 26,582 | 89,451 |
| Median Household Income | $144,349 | $98,237 |
| Median Home Value | $813,900 | $461,900 |
| Median Gross Rent | $3,032/mo | $1,711/mo |
| Homeownership Rate | 82.6% | 59.6% |
| Unemployment Rate | 7.7% | 7.1% |
| Bachelor's Degree or Higher | 51.8% | 35.5% |
| Median Age | 49.1 | 41.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.