Parkston vs Rapid City
| Parkston | Rapid City | |
|---|---|---|
| Population | 2,003 | 75,632 |
| Median Household Income | $70,139 | $70,870 |
| Median Home Value | $157,100 | $299,400 |
| Median Gross Rent | $717/mo | $1,109/mo |
| Homeownership Rate | 73.7% | 62.9% |
| Unemployment Rate | 3.3% | 2.5% |
| Bachelor's Degree or Higher | 25.5% | 37.0% |
| Median Age | 39.4 | 39.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.