Parshall vs Bismarck
| Parshall | Bismarck | |
|---|---|---|
| Population | 1,217 | 73,694 |
| Median Household Income | $45,000 | $78,387 |
| Median Home Value | $122,400 | $300,300 |
| Median Gross Rent | $726/mo | $999/mo |
| Homeownership Rate | 44.7% | 65.5% |
| Unemployment Rate | 0.0% | 2.5% |
| Bachelor's Degree or Higher | 13.9% | 39.2% |
| Median Age | 37.9 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.