Parshall vs Grand Forks
| Parshall | Grand Forks | |
|---|---|---|
| Population | 1,217 | 58,935 |
| Median Household Income | $45,000 | $63,627 |
| Median Home Value | $122,400 | $249,900 |
| Median Gross Rent | $726/mo | $980/mo |
| Homeownership Rate | 44.7% | 46.4% |
| Unemployment Rate | 0.0% | 2.4% |
| Bachelor's Degree or Higher | 13.9% | 40.0% |
| Median Age | 37.9 | 29.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.