Parshall vs Minot
| Parshall | Minot | |
|---|---|---|
| Population | 1,217 | 48,038 |
| Median Household Income | $45,000 | $73,219 |
| Median Home Value | $122,400 | $257,100 |
| Median Gross Rent | $726/mo | $973/mo |
| Homeownership Rate | 44.7% | 56.7% |
| Unemployment Rate | 0.0% | 3.1% |
| Bachelor's Degree or Higher | 13.9% | 29.7% |
| Median Age | 37.9 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.