Parsons vs Olathe
| Parsons | Olathe | |
|---|---|---|
| Population | 9,564 | 142,114 |
| Median Household Income | $52,428 | $114,009 |
| Median Home Value | $71,700 | $364,700 |
| Median Gross Rent | $774/mo | $1,314/mo |
| Homeownership Rate | 68.7% | 74.8% |
| Unemployment Rate | 2.2% | 2.7% |
| Bachelor's Degree or Higher | 21.7% | 50.5% |
| Median Age | 42.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.