Pasadena vs Fresno
| Pasadena | Fresno | |
|---|---|---|
| Population | 137,554 | 541,528 |
| Median Household Income | $105,192 | $70,991 |
| Median Home Value | $1,093,300 | $374,800 |
| Median Gross Rent | $2,265/mo | $1,421/mo |
| Homeownership Rate | 42.5% | 50.1% |
| Unemployment Rate | 5.6% | 8.9% |
| Bachelor's Degree or Higher | 56.1% | 25.5% |
| Median Age | 40.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.