Pasadena vs Sacramento
| Pasadena | Sacramento | |
|---|---|---|
| Population | 137,554 | 523,600 |
| Median Household Income | $105,192 | $87,321 |
| Median Home Value | $1,093,300 | $506,300 |
| Median Gross Rent | $2,265/mo | $1,779/mo |
| Homeownership Rate | 42.5% | 51.7% |
| Unemployment Rate | 5.6% | 6.5% |
| Bachelor's Degree or Higher | 56.1% | 37.1% |
| Median Age | 40.1 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.