Pascagoula vs Hattiesburg
| Pascagoula | Hattiesburg | |
|---|---|---|
| Population | 21,904 | 48,466 |
| Median Household Income | $52,222 | $46,342 |
| Median Home Value | $144,700 | $165,900 |
| Median Gross Rent | $894/mo | $1,005/mo |
| Homeownership Rate | 53.6% | 37.2% |
| Unemployment Rate | 7.6% | 8.6% |
| Bachelor's Degree or Higher | 21.7% | 37.3% |
| Median Age | 35.9 | 29.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.