Paterson vs Clifton
| Paterson | Clifton | |
|---|---|---|
| Population | 157,864 | 89,451 |
| Median Household Income | $55,997 | $98,237 |
| Median Home Value | $360,100 | $461,900 |
| Median Gross Rent | $1,548/mo | $1,711/mo |
| Homeownership Rate | 26.9% | 59.6% |
| Unemployment Rate | 10.7% | 7.1% |
| Bachelor's Degree or Higher | 11.8% | 35.5% |
| Median Age | 33.3 | 41.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.