Payson vs Glendale
| Payson | Glendale | |
|---|---|---|
| Population | 16,363 | 248,083 |
| Median Household Income | $67,710 | $73,530 |
| Median Home Value | $382,400 | $387,500 |
| Median Gross Rent | $1,345/mo | $1,528/mo |
| Homeownership Rate | 75.7% | 57.2% |
| Unemployment Rate | 7.1% | 5.5% |
| Bachelor's Degree or Higher | 24.5% | 24.3% |
| Median Age | 60.9 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.