Pendleton vs Beaverton
| Pendleton | Beaverton | |
|---|---|---|
| Population | 17,005 | 97,554 |
| Median Household Income | $66,563 | $98,622 |
| Median Home Value | $287,100 | $569,800 |
| Median Gross Rent | $956/mo | $1,826/mo |
| Homeownership Rate | 56.5% | 50.5% |
| Unemployment Rate | 4.8% | 4.4% |
| Bachelor's Degree or Higher | 24.7% | 50.1% |
| Median Age | 36.9 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.