Peoria vs Tempe
| Peoria | Tempe | |
|---|---|---|
| Population | 191,292 | 181,005 |
| Median Household Income | $95,815 | $79,663 |
| Median Home Value | $463,600 | $455,400 |
| Median Gross Rent | $1,843/mo | $1,743/mo |
| Homeownership Rate | 76.0% | 42.3% |
| Unemployment Rate | 4.0% | 5.5% |
| Bachelor's Degree or Higher | 36.3% | 50.0% |
| Median Age | 41.7 | 30.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.