Pikesville vs Glen Burnie
| Pikesville | Glen Burnie | |
|---|---|---|
| Population | 34,101 | 71,427 |
| Median Household Income | $98,465 | $88,280 |
| Median Home Value | $434,500 | $348,900 |
| Median Gross Rent | $1,707/mo | $1,648/mo |
| Homeownership Rate | 67.2% | 64.1% |
| Unemployment Rate | 4.1% | 4.6% |
| Bachelor's Degree or Higher | 60.0% | 27.4% |
| Median Age | 42.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.