Pittsfield vs Boston
| Pittsfield | Boston | |
|---|---|---|
| Population | 43,730 | 665,945 |
| Median Household Income | $70,582 | $97,344 |
| Median Home Value | $256,900 | $731,700 |
| Median Gross Rent | $1,134/mo | $2,147/mo |
| Homeownership Rate | 62.8% | 35.7% |
| Unemployment Rate | 7.0% | 6.1% |
| Bachelor's Degree or Higher | 34.2% | 54.9% |
| Median Age | 42.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.