Pittsfield vs Cambridge
| Pittsfield | Cambridge | |
|---|---|---|
| Population | 43,730 | 117,962 |
| Median Household Income | $70,582 | $130,748 |
| Median Home Value | $256,900 | $1,092,100 |
| Median Gross Rent | $1,134/mo | $2,787/mo |
| Homeownership Rate | 62.8% | 33.5% |
| Unemployment Rate | 7.0% | 3.4% |
| Bachelor's Degree or Higher | 34.2% | 80.8% |
| Median Age | 42.4 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.