Plainfield vs Peoria
| Plainfield | Peoria | |
|---|---|---|
| Population | 44,941 | 113,054 |
| Median Household Income | $144,000 | $59,410 |
| Median Home Value | $431,400 | $156,200 |
| Median Gross Rent | $2,119/mo | $1,005/mo |
| Homeownership Rate | 88.0% | 57.5% |
| Unemployment Rate | 3.8% | 7.5% |
| Bachelor's Degree or Higher | 56.0% | 37.7% |
| Median Age | 37.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.