Pleasant Valley vs Parkersburg
| Pleasant Valley | Parkersburg | |
|---|---|---|
| Population | 3,480 | 29,685 |
| Median Household Income | $67,635 | $49,025 |
| Median Home Value | $213,600 | $121,600 |
| Median Gross Rent | $1,096/mo | $785/mo |
| Homeownership Rate | 74.0% | 65.0% |
| Unemployment Rate | 2.2% | 7.9% |
| Bachelor's Degree or Higher | 33.1% | 21.0% |
| Median Age | 39.5 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.