Portland vs Clarksville
| Portland | Clarksville | |
|---|---|---|
| Population | 13,177 | 167,882 |
| Median Household Income | $72,647 | $69,303 |
| Median Home Value | $282,200 | $263,600 |
| Median Gross Rent | $1,141/mo | $1,307/mo |
| Homeownership Rate | 66.7% | 55.6% |
| Unemployment Rate | 4.9% | 4.8% |
| Bachelor's Degree or Higher | 15.1% | 29.9% |
| Median Age | 34.8 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.