Portland vs Knoxville
| Portland | Knoxville | |
|---|---|---|
| Population | 13,177 | 191,857 |
| Median Household Income | $72,647 | $54,039 |
| Median Home Value | $282,200 | $239,700 |
| Median Gross Rent | $1,141/mo | $1,191/mo |
| Homeownership Rate | 66.7% | 46.6% |
| Unemployment Rate | 4.9% | 4.5% |
| Bachelor's Degree or Higher | 15.1% | 34.6% |
| Median Age | 34.8 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.