Poteau vs Tulsa
| Poteau | Tulsa | |
|---|---|---|
| Population | 8,852 | 411,938 |
| Median Household Income | $50,511 | $59,838 |
| Median Home Value | $157,400 | $205,300 |
| Median Gross Rent | $853/mo | $1,052/mo |
| Homeownership Rate | 62.3% | 51.9% |
| Unemployment Rate | 6.0% | 6.1% |
| Bachelor's Degree or Higher | 16.4% | 33.6% |
| Median Age | 36.0 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.