Poughkeepsie vs New York
| Poughkeepsie | New York | |
|---|---|---|
| Population | 31,717 | 8,622,467 |
| Median Household Income | $60,741 | $80,483 |
| Median Home Value | $283,700 | $777,600 |
| Median Gross Rent | $1,400/mo | $1,821/mo |
| Homeownership Rate | 38.8% | 32.8% |
| Unemployment Rate | 8.8% | 8.0% |
| Bachelor's Degree or Higher | 31.9% | 41.6% |
| Median Age | 38.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.