Prescott vs Scottsdale
| Prescott | Scottsdale | |
|---|---|---|
| Population | 46,054 | 240,537 |
| Median Household Income | $70,874 | $110,886 |
| Median Home Value | $564,100 | $789,800 |
| Median Gross Rent | $1,395/mo | $2,013/mo |
| Homeownership Rate | 68.0% | 67.0% |
| Unemployment Rate | 4.5% | 3.6% |
| Bachelor's Degree or Higher | 39.9% | 61.9% |
| Median Age | 59.7 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.