Prescott Valley vs Glendale
| Prescott Valley | Glendale | |
|---|---|---|
| Population | 47,015 | 248,083 |
| Median Household Income | $74,569 | $73,530 |
| Median Home Value | $413,200 | $387,500 |
| Median Gross Rent | $1,580/mo | $1,528/mo |
| Homeownership Rate | 72.3% | 57.2% |
| Unemployment Rate | 2.8% | 5.5% |
| Bachelor's Degree or Higher | 24.4% | 24.3% |
| Median Age | 49.2 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.