Quincy vs Brockton
| Quincy | Brockton | |
|---|---|---|
| Population | 100,981 | 104,713 |
| Median Household Income | $98,882 | $80,115 |
| Median Home Value | $618,500 | $437,500 |
| Median Gross Rent | $2,118/mo | $1,641/mo |
| Homeownership Rate | 45.2% | 57.4% |
| Unemployment Rate | 6.9% | 8.6% |
| Bachelor's Degree or Higher | 50.3% | 22.3% |
| Median Age | 38.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.