Radcliff vs Bowling Green
| Radcliff | Bowling Green | |
|---|---|---|
| Population | 22,981 | 72,385 |
| Median Household Income | $58,559 | $48,873 |
| Median Home Value | $169,600 | $241,900 |
| Median Gross Rent | $971/mo | $998/mo |
| Homeownership Rate | 50.4% | 36.6% |
| Unemployment Rate | 9.0% | 4.9% |
| Bachelor's Degree or Higher | 18.3% | 31.2% |
| Median Age | 36.9 | 28.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.