Rapid City vs Yankton
| Rapid City | Yankton | |
|---|---|---|
| Population | 75,632 | 15,421 |
| Median Household Income | $70,870 | $67,804 |
| Median Home Value | $299,400 | $222,700 |
| Median Gross Rent | $1,109/mo | $790/mo |
| Homeownership Rate | 62.9% | 66.3% |
| Unemployment Rate | 2.5% | 2.0% |
| Bachelor's Degree or Higher | 37.0% | 33.2% |
| Median Age | 39.1 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.