Redan vs South Fulton
| Redan | South Fulton | |
|---|---|---|
| Population | 31,326 | 107,865 |
| Median Household Income | $65,227 | $82,324 |
| Median Home Value | $233,900 | $309,800 |
| Median Gross Rent | $1,566/mo | $1,702/mo |
| Homeownership Rate | 63.8% | 71.5% |
| Unemployment Rate | 10.0% | 7.2% |
| Bachelor's Degree or Higher | 31.3% | 39.0% |
| Median Age | 38.3 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.