Rehoboth Beach vs Bear
| Rehoboth Beach | Bear | |
|---|---|---|
| Population | 1,357 | 23,070 |
| Median Household Income | $137,500 | $91,687 |
| Median Home Value | $1,486,100 | $304,800 |
| Median Gross Rent | $1,307/mo | $1,771/mo |
| Homeownership Rate | 80.8% | 65.1% |
| Unemployment Rate | 6.7% | 5.8% |
| Bachelor's Degree or Higher | 70.8% | 32.5% |
| Median Age | 62.9 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.