Rehoboth Beach vs Dover
| Rehoboth Beach | Dover | |
|---|---|---|
| Population | 1,357 | 38,879 |
| Median Household Income | $137,500 | $60,199 |
| Median Home Value | $1,486,100 | $258,900 |
| Median Gross Rent | $1,307/mo | $1,344/mo |
| Homeownership Rate | 80.8% | 46.9% |
| Unemployment Rate | 6.7% | 7.7% |
| Bachelor's Degree or Higher | 70.8% | 26.7% |
| Median Age | 62.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.