Reston vs Virginia Beach
| Reston | Virginia Beach | |
|---|---|---|
| Population | 62,339 | 457,900 |
| Median Household Income | $148,710 | $92,968 |
| Median Home Value | $642,000 | $382,500 |
| Median Gross Rent | $2,231/mo | $1,714/mo |
| Homeownership Rate | 60.6% | 65.1% |
| Unemployment Rate | 5.0% | 3.6% |
| Bachelor's Degree or Higher | 72.0% | 40.9% |
| Median Age | 40.1 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.