Rexburg vs Idaho Falls
| Rexburg | Idaho Falls | |
|---|---|---|
| Population | 38,803 | 65,685 |
| Median Household Income | $50,617 | $73,110 |
| Median Home Value | $395,100 | $335,500 |
| Median Gross Rent | $1,004/mo | $1,075/mo |
| Homeownership Rate | 23.0% | 64.2% |
| Unemployment Rate | 8.8% | 4.2% |
| Bachelor's Degree or Higher | 42.0% | 31.7% |
| Median Age | 21.0 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.