Reynoldsburg vs Cincinnati
| Reynoldsburg | Cincinnati | |
|---|---|---|
| Population | 40,926 | 308,870 |
| Median Household Income | $72,972 | $52,909 |
| Median Home Value | $244,300 | $230,900 |
| Median Gross Rent | $1,259/mo | $1,001/mo |
| Homeownership Rate | 61.6% | 39.8% |
| Unemployment Rate | 4.7% | 6.8% |
| Bachelor's Degree or Higher | 32.1% | 41.8% |
| Median Age | 37.2 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.