Richardson vs Corpus Christi
| Richardson | Corpus Christi | |
|---|---|---|
| Population | 118,063 | 317,804 |
| Median Household Income | $98,111 | $67,394 |
| Median Home Value | $431,400 | $210,400 |
| Median Gross Rent | $1,857/mo | $1,292/mo |
| Homeownership Rate | 50.7% | 57.9% |
| Unemployment Rate | 5.0% | 5.0% |
| Bachelor's Degree or Higher | 57.0% | 24.4% |
| Median Age | 33.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.