Richfield vs Woodbury
| Richfield | Woodbury | |
|---|---|---|
| Population | 36,809 | 75,549 |
| Median Household Income | $85,132 | $125,310 |
| Median Home Value | $344,000 | $450,200 |
| Median Gross Rent | $1,393/mo | $1,908/mo |
| Homeownership Rate | 61.6% | 77.6% |
| Unemployment Rate | 5.3% | 3.9% |
| Bachelor's Degree or Higher | 43.7% | 61.3% |
| Median Age | 39.4 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.