Ridgeway vs Tanaina
| Ridgeway | Tanaina | |
|---|---|---|
| Population | 2,749 | 9,682 |
| Median Household Income | $90,391 | $105,536 |
| Median Home Value | $303,900 | $328,500 |
| Median Gross Rent | —/mo | $1,398/mo |
| Homeownership Rate | 74.6% | 80.5% |
| Unemployment Rate | 22.6% | 4.8% |
| Bachelor's Degree or Higher | 32.3% | 24.5% |
| Median Age | 53.0 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.