Ridgewood vs Paterson
| Ridgewood | Paterson | |
|---|---|---|
| Population | 26,043 | 157,864 |
| Median Household Income | $208,211 | $55,997 |
| Median Home Value | $891,200 | $360,100 |
| Median Gross Rent | $2,499/mo | $1,548/mo |
| Homeownership Rate | 82.5% | 26.9% |
| Unemployment Rate | 3.4% | 10.7% |
| Bachelor's Degree or Higher | 80.1% | 11.8% |
| Median Age | 41.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.