Rio Communities vs Farmington
| Rio Communities | Farmington | |
|---|---|---|
| Population | 4,913 | 46,457 |
| Median Household Income | $46,035 | $68,784 |
| Median Home Value | $205,900 | $233,000 |
| Median Gross Rent | $1,055/mo | $1,037/mo |
| Homeownership Rate | 75.9% | 66.2% |
| Unemployment Rate | 15.9% | 3.9% |
| Bachelor's Degree or Higher | 25.1% | 26.2% |
| Median Age | 47.1 | 38.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.