Río Grande zona urbana vs Bayamón zona urbana
| Río Grande zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 12,311 | 168,698 |
| Median Household Income | $22,042 | $31,750 |
| Median Home Value | $128,600 | $149,900 |
| Median Gross Rent | $509/mo | $706/mo |
| Homeownership Rate | 62.2% | 69.4% |
| Unemployment Rate | 13.4% | 7.4% |
| Bachelor's Degree or Higher | 26.9% | 33.7% |
| Median Age | 40.6 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.