Rio Rico vs Scottsdale
| Rio Rico | Scottsdale | |
|---|---|---|
| Population | 21,447 | 240,537 |
| Median Household Income | $61,348 | $110,886 |
| Median Home Value | $224,100 | $789,800 |
| Median Gross Rent | $1,091/mo | $2,013/mo |
| Homeownership Rate | 85.0% | 67.0% |
| Unemployment Rate | 10.5% | 3.6% |
| Bachelor's Degree or Higher | 22.1% | 61.9% |
| Median Age | 34.6 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.