Riverview vs Middletown
| Riverview | Middletown | |
|---|---|---|
| Population | 2,270 | 23,573 |
| Median Household Income | $93,162 | $112,831 |
| Median Home Value | $319,900 | $409,600 |
| Median Gross Rent | —/mo | $1,583/mo |
| Homeownership Rate | 100.0% | 76.8% |
| Unemployment Rate | 3.2% | 8.0% |
| Bachelor's Degree or Higher | 21.9% | 44.0% |
| Median Age | 54.4 | 38.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.