Rockland vs Sanford
| Rockland | Sanford | |
|---|---|---|
| Population | 6,986 | 21,986 |
| Median Household Income | $56,533 | $72,524 |
| Median Home Value | $245,800 | $280,200 |
| Median Gross Rent | $1,092/mo | $1,152/mo |
| Homeownership Rate | 62.0% | 71.2% |
| Unemployment Rate | 6.6% | 3.7% |
| Bachelor's Degree or Higher | 35.6% | 24.8% |
| Median Age | 49.3 | 42.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.