Romeoville vs Joliet
| Romeoville | Joliet | |
|---|---|---|
| Population | 40,132 | 150,221 |
| Median Household Income | $106,325 | $92,201 |
| Median Home Value | $257,100 | $265,800 |
| Median Gross Rent | $1,886/mo | $1,276/mo |
| Homeownership Rate | 80.7% | 73.7% |
| Unemployment Rate | 5.0% | 5.4% |
| Bachelor's Degree or Higher | 28.3% | 25.5% |
| Median Age | 35.5 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.