Romeoville vs Naperville
| Romeoville | Naperville | |
|---|---|---|
| Population | 40,132 | 149,089 |
| Median Household Income | $106,325 | $155,105 |
| Median Home Value | $257,100 | $540,200 |
| Median Gross Rent | $1,886/mo | $1,885/mo |
| Homeownership Rate | 80.7% | 74.8% |
| Unemployment Rate | 5.0% | 4.5% |
| Bachelor's Degree or Higher | 28.3% | 72.5% |
| Median Age | 35.5 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.