Roselle vs Toms River
| Roselle | Toms River | |
|---|---|---|
| Population | 22,500 | 92,827 |
| Median Household Income | $92,762 | $100,137 |
| Median Home Value | $379,900 | $403,600 |
| Median Gross Rent | $1,567/mo | $1,731/mo |
| Homeownership Rate | 54.7% | 81.9% |
| Unemployment Rate | 8.0% | 4.3% |
| Bachelor's Degree or Higher | 27.1% | 36.4% |
| Median Age | 39.4 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.